This page shows some simple statistics regarding the patterns at www.turnstep.com.
Step: | 8664 | ![]() |
---|---|---|
Hi/Lo: | 2752 | ![]() |
BoxAerobics: | 1267 | ![]() |
Cycling: | 1008 | ![]() |
Aquatic: | 811 | ![]() |
[Other]: | 588 | ![]() |
Double Step: | 544 | ![]() |
Body Sculpting: | 540 | ![]() |
Warmup: | 356 | ![]() |
Abs: | 305 | ![]() |
Ball: | 167 | ![]() |
Quad Step: | 93 | ![]() |
Funk: | 41 | ![]() |
Slide: | 18 | ![]() |
Years: | ||
---|---|---|
1996: | 397 | ![]() |
1997: | 1362 | ![]() |
1998: | 2056 | ![]() |
1999: | 2262 | ![]() |
2000: | 2248 | ![]() |
2001: | 2367 | ![]() |
2002: | 1866 | ![]() |
2003: | 1360 | ![]() |
2004: | 873 | ![]() |
2005: | 762 | ![]() |
2006: | 694 | ![]() |
2007: | 447 | ![]() |
2008: | 213 | ![]() |
2009: | 122 | ![]() |
2010: | 97 | ![]() |
2011: | 28 | ![]() |
Months: | ||
January: | 1809 | ![]() |
February: | 1632 | ![]() |
March: | 1652 | ![]() |
April: | 1551 | ![]() |
May: | 1373 | ![]() |
June: | 1386 | ![]() |
July: | 1376 | ![]() |
August: | 1346 | ![]() |
September: | 1243 | ![]() |
October: | 1372 | ![]() |
November: | 1317 | ![]() |
December: | 1097 | ![]() |
Weekdays: | ||
Monday: | 2540 | ![]() |
Tuesday: | 2877 | ![]() |
Wednesday: | 2748 | ![]() |
Thursday: | 2495 | ![]() |
Friday: | 2442 | ![]() |
Saturday: | 1794 | ![]() |
Sunday: | 2258 | ![]() |
For countries with 100 patterns or less, click on the name of the country to see a list.