This page shows some simple statistics regarding the patterns at www.turnstep.com.
| Step: | 8562 | |
|---|---|---|
| Hi/Lo: | 2708 | |
| BoxAerobics: | 1240 | |
| Cycling: | 936 | |
| Aquatic: | 757 | |
| Double Step: | 543 | |
| Body Sculpting: | 511 | |
| [Other]: | 500 | |
| Warmup: | 352 | |
| Abs: | 296 | |
| Ball: | 164 | |
| Quad Step: | 90 | |
| Funk: | 41 | |
| Slide: | 18 |
| Years: | ||
|---|---|---|
| 1996: | 397 | |
| 1997: | 1362 | |
| 1998: | 2056 | |
| 1999: | 2262 | |
| 2000: | 2248 | |
| 2001: | 2367 | |
| 2002: | 1866 | |
| 2003: | 1360 | |
| 2004: | 873 | |
| 2005: | 762 | |
| 2006: | 694 | |
| 2007: | 448 | |
| 2008: | 23 | |
| Months: | ||
| January: | 1772 | |
| February: | 1591 | |
| March: | 1614 | |
| April: | 1498 | |
| May: | 1334 | |
| June: | 1357 | |
| July: | 1333 | |
| August: | 1306 | |
| September: | 1201 | |
| October: | 1345 | |
| November: | 1289 | |
| December: | 1078 | |
| Weekdays: | ||
| Monday: | 2472 | |
| Tuesday: | 2803 | |
| Wednesday: | 2666 | |
| Thursday: | 2423 | |
| Friday: | 2385 | |
| Saturday: | 1758 | |
| Sunday: | 2211 | |
For countries with 100 patterns or less, click on the name of the country to see a list.