This page shows some simple statistics regarding the patterns at www.turnstep.com.
| Step: | 8649 | |
|---|---|---|
| Hi/Lo: | 2748 | |
| BoxAerobics: | 1265 | |
| Cycling: | 992 | |
| Aquatic: | 805 | |
| [Other]: | 577 | |
| Double Step: | 544 | |
| Body Sculpting: | 537 | |
| Warmup: | 355 | |
| Abs: | 301 | |
| Ball: | 167 | |
| Quad Step: | 93 | |
| Funk: | 41 | |
| Slide: | 18 |
| Years: | ||
|---|---|---|
| 1996: | 397 | |
| 1997: | 1362 | |
| 1998: | 2056 | |
| 1999: | 2262 | |
| 2000: | 2248 | |
| 2001: | 2367 | |
| 2002: | 1866 | |
| 2003: | 1360 | |
| 2004: | 873 | |
| 2005: | 762 | |
| 2006: | 694 | |
| 2007: | 447 | |
| 2008: | 213 | |
| 2009: | 122 | |
| 2010: | 63 | |
| Months: | ||
| January: | 1798 | |
| February: | 1624 | |
| March: | 1643 | |
| April: | 1551 | |
| May: | 1373 | |
| June: | 1386 | |
| July: | 1376 | |
| August: | 1341 | |
| September: | 1232 | |
| October: | 1368 | |
| November: | 1310 | |
| December: | 1090 | |
| Weekdays: | ||
| Monday: | 2525 | |
| Tuesday: | 2869 | |
| Wednesday: | 2740 | |
| Thursday: | 2479 | |
| Friday: | 2438 | |
| Saturday: | 1790 | |
| Sunday: | 2251 | |
For countries with 100 patterns or less, click on the name of the country to see a list.