This page shows some simple statistics regarding the patterns at www.turnstep.com.
| Step: | 8631 | |
|---|---|---|
| Hi/Lo: | 2740 | |
| BoxAerobics: | 1257 | |
| Cycling: | 974 | |
| Aquatic: | 789 | |
| Double Step: | 544 | |
| [Other]: | 542 | |
| Body Sculpting: | 532 | |
| Warmup: | 355 | |
| Abs: | 301 | |
| Ball: | 167 | |
| Quad Step: | 93 | |
| Funk: | 41 | |
| Slide: | 18 |
| Years: | ||
|---|---|---|
| 1996: | 397 | |
| 1997: | 1362 | |
| 1998: | 2056 | |
| 1999: | 2262 | |
| 2000: | 2248 | |
| 2001: | 2367 | |
| 2002: | 1866 | |
| 2003: | 1360 | |
| 2004: | 873 | |
| 2005: | 762 | |
| 2006: | 694 | |
| 2007: | 447 | |
| 2008: | 213 | |
| 2009: | 77 | |
| Months: | ||
| January: | 1788 | |
| February: | 1614 | |
| March: | 1637 | |
| April: | 1543 | |
| May: | 1364 | |
| June: | 1381 | |
| July: | 1366 | |
| August: | 1320 | |
| September: | 1223 | |
| October: | 1362 | |
| November: | 1304 | |
| December: | 1082 | |
| Weekdays: | ||
| Monday: | 2513 | |
| Tuesday: | 2853 | |
| Wednesday: | 2720 | |
| Thursday: | 2465 | |
| Friday: | 2416 | |
| Saturday: | 1781 | |
| Sunday: | 2236 | |
For countries with 100 patterns or less, click on the name of the country to see a list.